Evaluation (2022)
Lot $ 364 900,00
Building $ 291 000,00
Total $ 655 900,00
Occupation delay 90 days
Year | 2003 |
Habitable space | 1912.75 Square Feet |
Facade | 519.80 Feet |
Area | 1049408.70 Square feet |
Municipal Taxes | $ 5 265,00 (Yearly) |
School taxes | $ 618,00 (Yearly) |
Total | $ 5 883,00 (Yearly ) |
Driveway | Not Paved |
Landscaping | Patio |
Heating system | Radiant |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Basement foundation | Concrete slab on the ground |
Hearth stove | Wood fireplace |
Distinctive features | No neighbours in the back Wooded |
Proximity | Highway Daycare centre Golf Bicycle path Elementary school Alpine skiing Cross-country skiing |
Siding | Cedar shingles Cedar covering joint |
Basement | No basement |
Parking | Outdoor |
Sewage system | Other |
Window type | Crank handle |
Roofing | Tin |
Topography | Sloped Flat |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Hallway Concrete |
RC | 5x5.6 P |
Living room Slate |
RC | 12.9x23 P |
Dining room Slate |
RC | 10x16 P |
Kitchen Slate |
RC | 10x8.3 P |
Bathroom Slate |
2 | 18x9.3 P |
Master bedroom Wood |
3 | 15x23.4 P |
Bedroom Wood |
3 | 10.3x9.7 P |
Bedroom Wood |
3 | 12.1x8.9 P |
Laundry room Floating floor |
RJ | 11.9x14.5 P |
Family room Concrete |
RJ | 21x16 P |
Bedroom Wood |
2 | 21x16 P |
Bathroom Ceramic tiles |
2 | 6.8x4.10 P |
Today's Rates